
Industry Leading Selection of pHEMT MMIC Amplifiers
With world-class design and packaging capabilities in-house, Mini-Circuits offers one of the industry's widest selections of MMIC amplifiers. Our designs employ Pseudomorphic High-Electron-Mobility Transistor (pHEMT) and Heterojunction Bi-Polar Transistor (HBT) technologies, resulting in a wide variety of performance characteristics suitable for almost any application. Our pHEMT designs offer outstanding combinations of wide bandwidth, low noise, high linearity and other features. Our current catalog selection of pHEMT MMIC amplifiers is shown below. Click on the model number of each product for additional details.
Gain Block Amplifiers - High Active Directivity
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
MNA-7A+ | 1500-6000 | 17.7 | 5.7 | 17.1 | 28.5 | 2.8/5.0 | 77/82 |
MNA-2W+ | 500-4500 | 14.7 | 5.4 | 17.5 | 29 | 2.8/5.0 | 79/84 |
MNA-4W+ | 500-4500 | 17 | 4.5 | 16.8 | 27.9 | 2.8/5.0 | 70.6/75 |
MNA-5W+ | 500-4500 | 19.2 | 3.2 | 8.7 | 19.1 | 5 | 34 |
MNA-2A+ | 500-2500 | 15 | 5.3 | 17.9 | 29 | 2.8/5.0 | 79/84 |
MNA-3A+ | 500-2500 | 16.5 | 4 | 9.5 | 21 | 2.8/5.0 | 32.6/34.3 |
MNA-4A+ | 500-2500 | 17.8 | 4.4 | 18.6 | 30.8 | 2.8/5.0 | 70.6/75 |
MNA-5A+ | 500-2500 | 22.8 | 3 | 10.4 | 21.3 | 5 | 34 |
Gain Block Amplifiers - Wideband
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
AVM-273HP+ | 13000-26500 | 14 | 8.4 | 26.9 | 32.1 | 5 | 559 |
AVM-273HPK+ | 13000-26500 | 14 | 8.4 | 26.9 | 32.1 | 6 | 559 |
AVA-24A+ | 5000-20000 | 11.8 | 5.7 | 18.4 | 25 | 5 | 120 |
AVA-183A+ | 5000-18000 | 14 | 5 | 19 | 26 | 5 | 131 |
AVA-183P+ | 500-18000 | 8.1 | 4.8 | 11.7 | 21.5 | 5 | 46 |
LHA-83W+ | 50-8000 | 16.8 | 3.1 | 23.3 | 35.1 | 5/9 | 40/105 |
PHA-83W+ | 50-8000 | 15.7 | 3.3 | 23.3 | 35.5 | 5.0/9.0 | 41/110 |
YSF-2151+ | 900-2150 | 20 | 3.1 | 20 | 35 | 5 | 118 |
YSF-162+ | 1200-1600 | 20.1 | 3.2 | 20 | 35 | 5 | 118 |
YSF-122+ | 800-1200 | 20.4 | 3.4 | 20.5 | 36 | 5 | 118 |
Gain Block Amplifiers with Shut-Down
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
TSS-44+ | 22000-43500 | 17.6 | 3.2 | 6.9 | 12.7 | 4 | 22 |
TSS-183A+ | 5000-18000 | 14.2 | 4.4 | 17.9 | 28.9 | 5 | 145 |
Linear Amplifiers - High OIP3 & Low NF
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
LHA-1+ | 50-6000 | 14.1 | 2.1 | 22.7 | 40 | 5 | 146 |
LHA-1H+ | 50-6000 | 12.2 | 2.5 | 22.7 | 40.9 | 5 | 145 |
LHY-1H+ | 50-6000 | 14 | 2.1 | 22.5 | 41 | 5/4.5/4 | 144/116/80 |
PHA-1+ | 50-6000 | 13.5 | 2.2 | 22.4 | 42 | 5 | 146 |
PHA-1H+ | 50-6000 | 13.8 | 2.2 | 22.6 | 41 | 5 | 132 |
PHA-102+ | 50-6000 | 14.5 | 3.4 | 26.4 | 50 | 9 | 192 |
PHA-202+ | 30-2700 | 17 | 3.5 | 30.4 | 46.1 | 11 | 350 |
PHA-101+ | 50-1500 | 15.2 | 4 | 25.8 | 45 | 9 | 182 |
Low Noise Amplifiers - Hi-Rel Ceramic Package
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
CMA-83LN+ | 500-8000 | 21.5 | 1.3 | 20.3 | 30.1 | 5.0/6.0 | 50/62 |
CMA-545+ | 50-6000 | 14.2 | 0.8 | 20 | 35 | 3 | 80 |
CMA-103+ | 50-4000 | 11.0 | 0.8 | 23.1 | 44.8 | 3.0/5.0 | 60/97 |
CMA-5043+ | 50-4000 | 18.4 | 0.75 | 19.8 | 33.5 | 5 | 58 |
CMA-252LN+ | 1500-2500 | 16.8 | 1 | 17.8 | 30 | 4 | 57 |
CMA-545G1+ | 400-2200 | 31.8 | 0.9 | 23.3 | 36.5 | 5 | 158 |
CMA-162LN+ | 700-1600 | 23.2 | 0.49 | 19.9 | 30.3 | 4 | 55 |
Low Noise Amplifiers - Wideband, High OIP3
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
PMA-183PLN+ | 6000-18000 | 27.3 | 1.1 | 9.1 | 21.7 | 2.6 | 53 |
PMA2-183LN+ | 4000-18000 | 10.4 | 2.5 | 14.2 | 25.6 | 5 | 48.2 |
PMA2-153LN+ | 500-15000 | 16.8 | 2.6 | 14.8 | 26.8 | 5.0/6.0 | 50/66 |
PMA2-133LN+ | 10000-13000 | 15.3 | 1.3 | 13.5 | 28.6 | 3.0/5.0 | 13/29 |
PMA2-123LN+ | 500-12000 | 16.8 | 2.6 | 14.9 | 27 | 5.0/6.0 | 51/68 |
PMA2-123LN5+ | 500-12000 | 15.1 | 1.2 | 12.2 | 23.4 | 5 | 30 |
PMA3-83LN+ | 500-8000 | 22.1 | 1.3 | 20.7 | 35.2 | 5.0/6.0 | 60/77 |
PMA3-83LNW+ | 400-8000 | 22.6 | 1.2 | 21.7 | 37.0 | 5.0/6.0 | 58/75 |
PGA-102+ | 50-6000 | 15.9 | 2.3 | 17.4 | 32.7 | 3.3 | 83 |
PGA-1021+ | 50-6000 | 15.1 | 2.3 | 16.8 | 26.5 | 3.3 | 57 |
PMA-545+ | 50-6000 | 14.2 | 0.8 | 20.3 | 36.4 | 3 | 80 |
PMA-5451+ | 50-6000 | 13.7 | 0.8 | 16.8 | 30.8 | 3 | 30 |
PMA-5452+ | 50-6000 | 14 | 0.7 | 18.3 | 34.1 | 3 | 40 |
PMA-5453+ | 50-6000 | 14.3 | 0.7 | 19.64 | 36.8 | 3 | 60 |
PMA-5454+ | 50-6000 | 13.5 | 0.9 | 14.6 | 28.1 | 5 | 20 |
PMA-5455+ | 50-6000 | 14 | 0.8 | 19.1 | 32.7 | 5 | 40 |
PMA-5456+ | 50-6000 | 14.4 | 0.8 | 21.5 | 36 | 5 | 60 |
PMA2-63LN+ | 400-6000 | 19.3 | 0.4 | 16.4 | 30.1 | 5 | 36.4 |
PMA3-63GLN+ | 1800-6000 | 27.9 | 0.7 | 14.1 | 26.6 | 5.0 | 69 |
PSA-0012+ | 50-6000 | 14.2 | 2.4 | 22 | 35 | 5 | 74 |
PGA-103+ | 50-4000 | 11 | 0.9 | 22.5 | 44.6 | 3.0/5.0 | 60/97 |
PMA2-43LN+ | 1100-4000 | 19.9 | 0.46 | 19.9 | 32.9 | 5 | 51 |
PSA-545+ | 50-4000 | 14.9 | 1 | 20.2 | 36.2 | 3 | 80 |
PSA-5451+ | 50-4000 | 14 | 1 | 16.2 | 30.2 | 3 | 30 |
PSA-5453+ | 50-4000 | 14.7 | 1 | 19.4 | 36.8 | 3 | 60 |
PSA-5454+ | 50-4000 | 13.6 | 1.1 | 14 | 26.3 | 5 | 20 |
PSA-5455+ | 50-4000 | 14.4 | 1 | 18.5 | 32.2 | 5 | 40 |
PSA4-5043+ | 50-4000 | 18.4 | 0.75 | 18.8 | 33.5 | 3.0/5.0 | 33/58 |
SAV-331+ | 10-4000 | 24.1 | 0.5 | 19.6 | 32.3 | 4 | 60 |
YSF-382+ | 3300-3800 | 14.5 | 2.5 | 20 | 36 | 5 | 118 |
PMA3-352GLN+ | 2500-3500 | 28.5 | 0.7 | 14.8 | 27.8 | 5.0 | 69 |
YSF-322+ | 900-3200 | 19 | 2.5 | 20 | 35 | 5 | 118 |
PMA2-33LN+ | 400-3000 | 19.1 | 0.38 | 17.2 | 34.5 | 3 | 56 |
PMA4-33GLN+ | 700-3000 | 38.9 | 0.47 | 22.6 | 40.4 | 5 | 152 |
YSF-272+ | 2300-2700 | 19 | 2.5 | 20 | 35 | 5 | 118 |
PGA-105+ | 40-2600 | 15.1 | 1.9 | 20.5 | 39.3 | 5 | 63 |
PMA2-252LN+ | 1500-2500 | 17.6 | 0.8 | 17.8 | 30 | 4 | 57 |
VNA-28B+ | 500-2500 | 23 | 2.9 | 11.4 | 22.7 | 2.8/5.0 | 32/34 |
YSF-232+ | 1700-2300 | 20 | 2.8 | 20 | 35 | 5 | 118 |
PMA-545G1+ | 400-2200 | 31.3 | 1 | 22.2 | 33.6 | 5 | 158 |
LHA-23HLN+ | 30-2000 | 21.5 | 1.3 | 28.3 | 44.7 | 8 | 244 |
LHA-23LN+ | 30-2000 | 21.2 | 1.2 | 23.8 | 36.9 | 5/3 | 146/75 |
PHA-23HLN+ | 30-2000 | 21.3 | 1.4 | 28.4 | 44.4 | 8 | 235 |
PHA-23LN+ | 30-2000 | 21 | 1.2 | 23.9 | 37.4 | 5.0/3.0 | 171/72 |
PMA-545G2+ | 1100-1600 | 30.4 | 1 | 22 | 33.6 | 5 | 158 |
PMA2-162LN+ | 700-1600 | 22.7 | 0.5 | 20 | 30 | 4 | 55 |
LHA-13HLN+ | 1-1000 | 22.7 | 1.2 | 28 | 43.3 | 8 | 239 |
LHA-13LN+ | 1-1000 | 22.4 | 1.1 | 23.3 | 38.3 | 5/3 | 143/73 |
PHA-13HLN+ | 1-1000 | 22.7 | 1.1 | 28.7 | 43 | 8 | 234 |
PHA-13LN+ | 1-1000 | 22.4 | 1 | 24.5 | 39 | 5.0/3/0 | 138/71 |
PMA-545G3+ | 700-1000 | 31.3 | 0.9 | 21.9 | 33.4 | 5 | 158 |
Low Noise Amplifiers - High Active Directivity
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
MNA-6W+ | 500-5500 | 23.2 | 2.7 | 19.2 | 30 | 2.8/5.0 | 92/99 |
MNA-6A+ | 500-2500 | 25 | 2.6 | 20.2 | 32.4 | 2.8/5.0 | 92/99 |
Low Noise Amplifiers with Shut-Down Feature
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
TSS-23HLN+ | 30-2000 | 21.8 | 1.4 | 28.5 | 42.6 | 8 | 236 |
TSS-23LN+ | 30-2000 | 21.5 | 1.2 | 24.1 | 36.4 | 5/3 | 139/74 |
TSS-13HLN+ | 1-1000 | 23 | 1.4 | 28.4 | 42.9 | 8 | 234 |
TSS-13LN+ | 1-1000 | 22.8 | 1.1 | 24.5 | 39.2 | 5/3 | 142/72 |
Low Noise Amplifiers with Bypass Feature
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
TSS-53LNB+ | 500-5000 | 21.7 | 1.4 | 20.6 | 33.9 | 5 | 82 |
TSS-53LNB3+ | 500-5000 | 18.4 | 1.5 | 14.9 | 25 | 3 | 42 |
TSY-172LNB+ | 30-1700 | 13.1 | 1.4 | 17.5 | 24.7 | 2.7 | 7.7 |
TSY-13LNB+ | 30-1000 | 14.7 | 1.2 | 17.1 | 26.4 | 2.7 | 7.7 |
Wideband RF Transistors
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
TAV2-14LN+ | 50-10000 | 16.4 | 0.7 | 18.8 | 30.9 | 2/4 | 20/40 |
SAV-541+ | 45-6000 | 23.2 | 0.5 | 19.2 | 33.1 | 3 | 60 |
SAV-551+ | 45-6000 | 20.9 | 0.5 | 17.5 | 24.3 | 3 | 15 |
SAV-581+ | 45-6000 | 22.3 | 0.5 | 19 | 30.6 | 3 | 30 |
TAV-541+ | 45-6000 | 23.8 | 0.5 | 19.1 | 33.6 | 3 | 60 |
TAV-551+ | 45-6000 | 21.3 | 0.5 | 17.5 | 23.5 | 3 | 15 |
TAV-581+ | 45-6000 | 22.9 | 0.5 | 18.3 | 30.3 | 3 | 30 |
TAV1-541+ | 45-6000 | 23.2 | 0.5 | 19.2 | 33.1 | 3 | 60 |
TAV1-551+ | 45-6000 | 21.6 | 0.5 | 16 | 23.9 | 3 | 15 |
TAV1-331+ | 10-4000 | 24.1 | 0.6 | 20.1 | 31.8 | 4 | 60 |
TAV2-501+ | 400-3900 | 15.1 | 1.3 | 27.7 | 42.9 | 4.5 | 280 |
CATV Amplifiers (75Ω)
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
PGA-106W-75+ | 950-2150 | 15.9 | 3.6 | 19.5 | 35.6 | 5 | 116 |
PGA-106-75+ | 50-1500 | 16.9 | 3.3 | 20.1 | 36.2 | 5 | 116 |
PGA-122-75+ | 5-1500 | 15.5 | 2.8 | 23.8 | 41.4 | 9 | 115 |
MPGA-122-75+ | 40-1250 | 15.3 | 3.2 | 30.6 | 48.8 | 9 | 391 |
PGA-32-75+ | 5-300 | 15.6 | 2.9 | 23.7/18.7 | 43.3/39.1 | 9.0/5.0 | 110/55 |
PGA-106R-75+ | 5-250 | 17.9 | 3.3 | 19.5 | 34.4 | 5 | 116 |
Dual Matched Amplifiers
Model Number | Frequency Range (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) | DC Current (mA) |
MPGA-105+ | 40-3000 | 14.4 | 1.9 | 21 | 37.8 | 5 | 63 |
PHA-11+ | 50-3000 | 15 | 2.3 | 21.4 | 41.5 | 5 | 146 |
PHA-22H+ | 50-3000 | 16 | 2 | 22.2 | 39 | 5 | 141 |
MPGA-152+ | 30-1500 | 14.6 | 3.2 | 29.6 | 43.6 | 9 | 407 |
PHA-22+ | 50-1500 | 16 | 1.9 | 22 | 41 | 5 | 146 |